Choosing a virtual private server (vps) is not a trivial task, but it is essential to calculate which business proposal is best suited to your needs and not really easy.
A computer running an operating system and a program that give you the ability to create instances, called virtual machine (or virtual private server or vps), which contain within another operating system that runs on its own. Generally on a physical server running one or more virtual machines, each has its own operating environment, disk space, memory, network interface.
First you should understand that a vps is more or less halfway between a shared hosting plan and a dedicated server is for price and performance. You don't need to spend around 30 euros per month for a vps when your blog or forum is visited by fewer than one hundred unique users per day but you can settle for a shared hosting (shard hosting). The same thing if the site host is overly demanding: a forum with 20,000 subscribers with peaks of 3,000 users connected simultaneously or a blog with 7,000-10,000 daily visitors can truly be too much even for a virtual server in this case it is better to choose a dedicated server. So start to see who is the best VPS dedicated server for 2014 liste sites.
Top 10 VPS Virtual Private Servers Hosting 2014
Bluehost | InmotionHosting | MyHosting | MediaTemple | Arvixe | |
Bluehost VPS Hosting | Inmotionhosting VPS Hosting | Myhosting Best VPS Review | Mediatempe Best VPS Hosting | Best Arvixe VPS Hosting Review | |
Website | Bluehost.com | inmotionhosting.com | myhosting.com | mediatemple.net | Arvixe |
Plan In Review | Standard | VPS-1000 | Barebone VPS | Developer | VPS Class |
In-depth View | Bluehost Review | InmotionHosting Review | MyHosting Review | MediaTemple Review | Arvixe Review |
Pricing | Bluehost | InmotionHosting | MyHosting | MediaTemple | Arvixe |
Regular Price | $29.99/mo | $39.99/mo | $15.95/mo | $30/mo | $50/mo |
Discount | 15% off for Yearly Term | 50% off | 20% off | 2 months free plus 20% Off | 20% Off |
New Price | $23.74/mo | $14.99/mo | $12.76/mo | $20.00/mo | $40/mo |
Claim the Deal | Link Activation | Link Activation | Link Activation | Code: WEBHOSTINGCLUE | Link Activation |
Full Refund Trial | 30 Days | 90 Days | 30 Days | 30 Days | 60 Days |
Basic Features | Bluehost | InmotionHosting | Myhosting | MediaTemple | Arvixe |
CPU | 1 Core | 1 Core | 8 Virtual Core | 2 Core | 4 Core |
Memory | 2GB | 1GB | 512MB | 1GB | 1.5GB |
Disk Space | 30GB | 40GB | 20GB | 30GB | 50GB |
Bandwidth | 1TB | 750GB | 300GB | 1TB | Unlimited |
Free Domain | Yes | No | No | No | Yes |
Dedicated IP | 1 | 2 | 1 | 1 | 2 |
Management | Bluehost | InmotionHosting | MyHosting | MediaTemple | Arvixe |
Control Panel | cPanel | cPanel | Plesk@$3/mo | Plesk@13/mo | cPanel |
Root Access | Yes | Yes | Yes | Yes | Yes |
Cloud Technology | Yes | No | No | Yes | No |
Site Backups | Daily | Daily | Daily | Daily | Daily |
Instant Account Activation | Yes | No | Yes | Yes | Yes |
Hosting Upgrade | Yes | Yes | Yes | Yes | Yes |
Operation System | Linux | Linux | Linux & Windows | Linux | Linux & Windows |
Customer Support | Bluehost | InmotionHosting | MyHosting | MediaTemple | Arvixe |
Toll-free Phone Call | 1-888-401-4678 | 1-888-321-4678 | 1-866-289-5091 | 1-877-578-4000 | 1-888-927-8493 |
Live Chat Support | Yes | Yes | Yes | Yes | Yes |
0 Response to "[List] Top 10 VPS Virtual Private Servers Hosting 2014"
Post a Comment