The waiting list most of the year has arrived. The Fortune Global 500 list has been published and you can find it in all its glory in the money section of CNN (Fortune Global 500). The companies are ranked by total revenues closed by 31 March 2013.
Find out what the company is the world's richest ...
Ranking of the Top 10 richest companies in the world in 2013 List
RANK | COMPANY | TURNOVER | USEFUL |
1 | Royal Dutch Shell | 481,7 | 26,6 |
2 | Wal-Mart Stores | 469,2 | 17 |
3 | Exxon Mobil | 449,9 | 44,9 |
4 | Sinopec Group | 428,2 | 8,2 |
5 | China National Petroleum | 408,6 | 18,2 |
6 | BP | 388,3 | 11,6 |
7 | State Grid | 298,4 | 12,3 |
8 | Toyota Motor | 265,7 | 11,6 |
9 | Wolkswagen | 247,6 | 27,9 |
10 | Total | 234,3 | 13,7 |
0 Response to "[List] Top 10 Richest Companies in the World "
Post a Comment