The longest river in Europe is the Volga River, which flows into Russia. Born in the valdai hills and before reaching the Caspian is 3530 km. The Volga River basin covers an area of 1,360,000 km2, making it the largest in Europe.
The second longest river in the old continent is the Danube, which measures 2860 km. Born in Germany, in the Black Forest and before emptying into the Black Sea through even ten States. His immense delta was inserted by UNESCO in the list of sites listed as world heritage site and biosphere reserve.
3rd the UralRiver, with 2428 km. Originates on the eastern slope of the Ural mountains, flows through the South-East European Russia and Kazakhstan and flows into the Caspian Sea. Much of the river is the conventional boundary between Europe and Asia.
Top Largest Rivers In Europe By Volume
# | River | Country | Length (km) |
1 | Volga | Russia | 3530 |
2 | Danube | Germany, Austria, Slovakia, Hungary, Croatia, Serbia, Bulgaria, Romania, Moldova, Ukraine | 2860 |
3 | Ural | Russia, Kazakhstan | 2428 |
4 | Dnepr | Russia, Belarus, Ukraine | 2290 |
5 | Don | Russia | 1950 |
6 | Pechora | Russia | 1809 |
7 | Kama | Russia | 1805 |
8 | Dvina-Vychegda River | Russia | 1774 |
9 | Oka | Russia | 1500 |
10 | Belaja | Russia | 1430 |
11 | Dnestr | Ukraine, Moldova | 1362 |
12 | Vyatka | Russia | 1314 |
13 | Reno | Switzerland, Liechtenstein, Austria, Germany, France, Netherlands | 1236 |
14 | Desna | Russia, Belarus, Ukraine | 1130 |
15 | Elba | Czech Republic, Germany | 1091 |
16 | Donec | Russia, Ukraine | 1053 |
17 | Vistula | Poland | 1047 |
18 | Tago | Spain, Portugal | 1038 |
19 | Daugava | Russia, Belarus, Latvia | 1020 |
20 | Pays De La Loire | France | 1013 |
0 Response to "TOP 20 Longest Rivers In Europe"
Post a Comment