Ranking of the best restaurants (and Chef) of world in 2014
Was held in London under the stained glass windows of the Guildhall, the long-awaited awarding of the best restaurants in the world.
The award, World's 50 Best Restaurants 2014, was promoted by s. Pellegrino and Acqua Panna, organized by the magazine Restaurant with the collaboration of top chefs and food critics in the world.
At the end of the ceremony was awarded the coveted premio San Pellegrino: best restaurant in the world, accompanied by the list of the 50 best restaurants.
The ranking of the best restaurants in 2014 is built following a vote by the 900 members of the World's Best Restaurant Academy, each of which has 7 votes.
The jury is composed by the best cooks, caterers, restaurateurs and critics from around the world which express a vote based on their "real" experience in the best restaurants
In first place among the best chefs in the world are Joan Roca with its El Celler de Can Roca and ranked second the Noma of René Redzepi
The BEST RESTAURANTS in World 2014 List
RANK | RESTAURANT | country |
1 | El Celler de Can Roca | Spain |
2 | Noma | Denmark |
3 | Osteria Franciascana | Italy |
4 | Mugaritz | Spain |
5 | Eleven Madison Park | New York |
6 | D.O.M. | Brazil |
7 | Dinner by Heston Blumenthal | U.K. |
8 | Arzak | Spain |
9 | Steirereck | Austria |
10 | Vendôme | Germany |
11 | For If | New York |
12 | Frantzén/Lindeberg | Sweden |
13 | The Ledbury | U.K. |
14 | Astrid y Gastón | Peru |
15 | Alinea | Chicago |
16 | L ' Arpège | France |
17 | Pujol | Mexico |
18 | Le Chateaubriand | France |
19 | Le Bernardin | New York |
20 | Narisawa Tokio | Japan |
21 | Attica | Australia |
22 | Nihonryori Ryugin | Japan |
23 | The Astrance | France |
24 | The Atelier Saint-Germain de Joël Robuchon | France |
25 | Hof Van Cleve | Belgium |
26 | Quique Dacosta | Spain |
27 | Le Calandre | Italy |
28 | Mirazur | France |
29 | Daniel | New York |
30 | Aqua | Germany |
31 | Biko | Mexico |
32 | Nahm | Thailand |
33 | The Fat Duck Bray | UK |
34 | Fäviken | Sweden |
35 | Oud Sluis | Netherlands |
36 | Amber | China |
37 | Vila Joya | Portugal |
38 | Restaurant Andre | Singapore |
39 | 8 1/2 Otto E Mezzo Bombana | China |
40 | Combal Zero | Italy |
41 | Piazza Duomo | Italy |
42 | Schloss Schauenstein | Switzerland |
43 | Mr & Mrs Bund | China |
44 | Asador Etxebarri | Spain |
45 | Geranium | Denmark |
46 | Hands São | Brazil |
47 | The French Laundry | Yountville |
48 | Quay | Australia |
49 | Septime | France |
50 | Central | Peru |
0 Response to "50 Best Restaurants in The World 2014 List"
Post a Comment