We present exclusive Top 10 stadiums most biggest, Greatest and Beautiful capacious in the world. As can easily be seen in the top ten there are none European and only 3 of them are devoted to football, while American football is king with 7 plants. Most of these stages is not of recent construction, considering that the oldest of them was built in 1854. Outside the ranking the Nou Camp, home of Barcelona (12 °), however the first Italian is of course the San Siro stadium with a capacity of no less than 80 065 people.
Stadium | Foundation | Place | Capacity |
Rungrado May Day Stadium | 1989 | Pyongyang, North Korea | 150000 |
Salt Lake Stadium | 1982 | Calcutta, India | 120000 |
Michigan Stadium | 1927 | Ann Arbor, USA | 109 901 |
Beaver Stadium | 1959 | Pennsylvania, USA | 106 572 |
Estadio Azteca | 1961 | Mexico City, Mexico | 105000 |
Neyland Stadium | 1921 | Knoxville, USA | 102 455 |
Ohio Stadium | 1921 | Colombus, USA | 102 329 |
Bryant-Denny Stadium | 1928 | Tuscaloosa, USA | 101 821 |
Royal-Texas Memorial Stadium | 1924 | Austin, USA | 100 119 |
Melbourne Cricket Ground | 1854 | Melbourne, Australia | 100 018 |
What about the nou camp
ReplyDelete